| Plug Type | EU, UK, US |
| Standards and Protocols | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Interface | 1 * 10/100Mbps Ethernet Port (RJ45) |
| Button | RE (Range Extender) Button, Reset Button |
| Power Consumption | About 3W |
| Dimensions ( W x D x H ) | 4.3x 2.6 x 3.0in. (110.0 x 65.8 x 75.2mm) |
| Antenna | 2 * external |
| WIRELESS FEATURES | |
| Frequency | 2.4~2.4835GHz |
| Signal Rate | 11n: Up to 300Mbps (dynamic) |
| Reception Sensitivity | 270M: -69dBm@10% PER |
| Transmit Power | < 20 dBm (EIRP) |
| Wireless Modes | Range Extender |
| Wireless Functions | WMM (Wi-Fi Multimedia) |
| Wireless Security | 64/128/152-bit WEP |
| OTHERS | |
| Certification | RoHS |
| Package Contents | 300Mbps Wi-Fi Range Extender with AC Passthrough TL-WA860RE |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
| Environment | Operating Temperature: 0°C~40°C (32°F~104°F) |